Fri, 19 Apr 2024

Technical specifications BMW 7er (2015-2019)

BMW 7er (2015-2019) of this generation started to be made by german producer in 2015. This model is released in such kinds of modifications:1998 cc (Gasoline Direct Injection, turbocharging), 1998 cc (Gasoline Direct Injection, turbocharging / electric drive) and other. with speed characteristic 250 km/h, 250 km/h accordingly. Suspension specifications: front - Double wishbone, rear - Multi-link suspensions.

Short technical specs BMW 7er (2015-2019)

Power, hp/rpm Top speed km/h Gearbox Acceleration 0-100 kph fuel consumption Combined L/100Km
BMW 7er (2015-2019) 2.0 (730i)
258/5000-6500 250 8-speed automatic 6.2 6.2
BMW 7er (2015-2019) 3.0 (740i)
326/5500-6500 250 8-speed automatic 5.5 6.6
BMW 7er (2015-2019) 3.0 (740Li)
326/5500-6500 250 8-speed automatic 5.6 6.6
BMW 7er (2015-2019) 3.0 (740Li xDrive)
326/5500-6500 250 8-speed automatic 5.2 7
BMW 7er (2015-2019) 4.4 (750i xDrive)
450/5500-6000 250 8-speed automatic 4.4 8.1
BMW 7er (2015-2019) 4.4 (750Li xDrive)
450/5500-6000 250 8-speed automatic 4.5 8.3
BMW 7er (2015-2019) 6.6 (M760Li xDrive)
600/5500 250 8-speed automatic 3.9 12.6
BMW 7er (2015-2019) 3.0 (730d)
265/4000 250 8-speed automatic 6.1 4.5
BMW 7er (2015-2019) 3.0 (730d xDrive)
265/4000 250 8-speed automatic 5.8 4.8
BMW 7er (2015-2019) 2.0 (725Ld)
231/4400 245 8-speed automatic 7 5.1
BMW 7er (2015-2019) 2.0 (725Ld xDrive)
231/4400 250 8-speed automatic 7 5
BMW 7er (2015-2019) 3.0 (730Ld)
265/4000 250 8-speed automatic 6.2 4.6
BMW 7er (2015-2019) 3.0 (730Ld xDrive)
265/4000 250 8-speed automatic 5.9 4.8
BMW 7er (2015-2019) 3.0 (740d xDrive)
320/4000 250 8-speed automatic 5.2 4.9
BMW 7er (2015-2019) 3.0 (740Ld xDrive)
320/4000 250 8-speed automatic 5.3 5
BMW 7er (2015-2019) 3.0 (750d xDrive)
400/4400 250 8-speed automatic 4.6 5.7
BMW 7er (2015-2019) 3.0 (750Ld xDrive)
400/4400 250 8-speed automatic 4.7 5.7
BMW 7er (2015-2019) 2.0 (740Le xDrive)
258/5000-6500 250 8-speed automatic 5.3 2.3
Other generation BMW 7er